| Population | West Lake Hills | U.S. |
|---|---|---|
| Total Population | 3,116 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 71.9% | 74.3% |
| 65 years and over | 10.1% | 12.4% |
| Married Persons | 64.2% | 56.5% |
| Single Persons | 35.8% | 43.5% |
| Median Age | 43.1 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 97.4% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 3.9% | 12.9% |
| Housing Characteristics | West Lake Hills | U.S. |
|---|---|---|
| Total Housing Units | 1,186 | 115,904,640 |
| Median Home Cost | $330,900 | $119,600 |
| Number of Households | 1,143 | 105,480,104 |
| Persons per Household | 2.71 | 2.59 |
| Economic Characteristics | West Lake Hills | U.S. |
|---|---|---|
| Median Household Income | $116,905 | $41,994 |
| Per Capita Income | $55,651 | $21,587 |
| In Labor Force | 66.5% | 63.9% |
| Families below poverty level | 5 | 6,620,945 |
| Education Characteristics | West Lake Hills | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 417 | 33,653,640 |
| High School Enrollment | 229 | 16,380,951 |
| College or Graduate School | 174 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 3.3% | 28.6% |
| Associates Degree | 3.8% | 6.3% |
| Bachelor's Degree | 39.4% | 15.5% |
| Graduate or Professional Degree | 38.3% | 8.9% |
Data provided by the 2000 U.S. Census